Search this site
- Rubber
- Caterpillar sponge
Caterpillar sponge
Unit = mm / Hardness = ASKER C/SRIS 0101
Caterpillar sponge

Features
- Good for compressing corrugated board in wide area diecut.
- Minimize delamination and/or cracks.



Specification
| Name | Thickness | Sheet Size | Hardness | per sheet |
|---|---|---|---|---|
| KSA-50 5mm | 5 | 160 x 400 | 50° | 10pcs |
| KSA-50 7mm | 7 | 160 x 400 | 50° | 10pcs |
| KSA-50 8mm | 8 | 160 x 400 | 50° | 10pcs |
| KSA-50 10mm | 10 | 160 x 400 | 50° | 10pcs |
| KSA-60L 5mm | 5 | 220 x 400 | 60° | 10pcs |
| KSA-60L 7mm | 7 | 220 x 400 | 60° | 10pcs |
| KSA-60L 8mm | 8 | 220 x 400 | 60° | 10pcs |
| KSA-60L 10mm | 10 | 220 x 400 | 60° | 10pcs |
| KSB-70 8mm | 8 | 110 x 400 | 70° | 10pcs |
| KSB-70 10mm | 10 | 110 x 400 | 70° | 10pcs |







