Search this site
- Cutting plotter
- Kongsberg cutters (plotter blade) KC,DF,SF,TZ,RC
Kongsberg cutters (plotter blade) KC,DF,SF,TZ,RC
Kongsberg cutters (plotter blade) KC,DF,SF,TZ,RC
It is for Kongsberg.
Features
- Tungsten carbide steel
- Adhesive vinyl, paper, paperboard, plastic, foam, triple wall etc.
Cutter blade list(PDF)
Specification
Name | Shank Diameter (mm) | width (mm) | Length (mm) | Cutting Depth (mm) |
---|---|---|---|---|
D-KC101 | 3 | 18 | 1 | |
D-KC104 | 3 | 18 | 1 | |
D-KC154 | 3 | 18 | 2.4 | |
D-DF112 | 8.0 | 25 | 5.0 | |
D-DF113 | 8.0 | 25 | 6.5 | |
D-DF213 | 8.0 | 50 | ||
D-DF561 | ||||
D-DF570 | 5.5 | 31 | 20 | |
D-SF212 | 7.0 | 19 | 7.0 | |
D-SF216 | 5.6 | 25 | 8.0 | |
D-SF217 | 5.6 | 25 | 12 | |
D-SF224 | 7.0 | 39.5 | 14.5 | |
D-SF238 | 7.0 | 39.5 | 9.0 | |
D-TZ230 | 8.0 | 25 | 30 | |
D-TZ511 | 20 | 60 | 17 | |
D-TZ512 | 8.0 | 60 | 17 | |
D-RC110 | 25 | 25 | 1.5 |
**Ask us about lead time