Search this site
- G-Tape
- J type (2-3pt 0.7-1.0mm creasing rule, width 12mm)
J type (2-3pt 0.7-1.0mm creasing rule, width 12mm)
Unit = mm

Features
For carton board / duplex board, it would be more suitable to use J type at the folding lines, which require stronger adhesiveness.
The total width of J type is 12 mm, while A type is 10 mm wide.
If you have any possibility of A type G-TAPE moving due to narrower adhesiveness, please try J type.
The material is the same Vulcanized Fiber, which assures you the same accuracy and durability of A type.
| Width | 12mm |
|---|---|
| Creasing rule | 2-3pt 0.7-1.0mm |
| Length | 700mm |
Size
| Name | Thickness | Creasing width |
|---|---|---|
| J-0408 | 0.4 | 0.8 |
| J-0410 | 0.4 | 1.0 |
| J-0411 | 0.4 | 1.1 |
| J-0412 | 0.4 | 1.2 |
| J-0413 | 0.4 | 1.3 |
| J-0414 | 0.4 | 1.4 |
| J-0415 | 0.4 | 1.5 |
| J-0416 | 0.4 | 1.6 |
| J-0417 | 0.4 | 1.7 |
| J-0419 | 0.4 | 1.9 |
| J-0513 | 0.5 | 1.3 |
| J-0514 | 0.5 | 1.4 |
| J-0515 | 0.5 | 1.5 |
| J-0516 | 0.5 | 1.6 |
| J-0517 | 0.5 | 1.7 |
| J-0518 | 0.5 | 1.8 |
| J-0519 | 0.5 | 1.9 |
| J-0520 | 0.5 | 2.0 |
| J-0521 | 0.5 | 2.1 |
| J-0522 | 0.5 | 2.2 |
| J-0524 | 0.5 | 2.4 |
| J-0617 | 0.6 | 1.7 |
| J-0619 | 0.6 | 1.9 |
| J-0620 | 0.6 | 2.0 |
| J-0621 | 0.6 | 2.1 |
| J-0622 | 0.6 | 2.2 |
| J-0623 | 0.6 | 2.3 |
| J-0624 | 0.6 | 2.4 |
| J-0625 | 0.6 | 2.5 |
| J-0627 | 0.6 | 2.7 |
| J-0630 | 0.6 | 3.0 |
| J-0825 | 0.8 | 2.5 |
| J-0827 | 0.8 | 2.7 |
| J-0830 | 0.8 | 3.0 |






