Search this site
- G-Tape
- S type (2-3pt creasing rule, width 15mm)
S type (2-3pt creasing rule, width 15mm)
Unit = mm / Hardness = ASKER C/SRIS 0101

Features
The best creasing matrix to prevent creasing cracks in diecutting process. Wide selection from 155 standard to custom-made sizes, that satisfy any kind of requests from the customers. One touch setting makes it much easier even to set double-creasing types. G-Tape had passed hundred of thousands punch tests, and works very well between 200,000 and 300,000 presses in normal use. G-Tape can be used up to a half million presses without a set-change. International patented matrix cutter, VS-IV and G-Tape is the best solution for your productivity.
| Width | 15mm |
|---|---|
| Creasing rule | 2-3pt 0.7-1.0mm |
| Length | 700mm |
Size
| Name | Thickness | Creasing width |
|---|---|---|
| S-0620 | 0.6 | 2.0 |
| S-0621 | 0.6 | 2.1 |
| S-0622 | 0.6 | 2.2 |
| S-0623 | 0.6 | 2.3 |
| S-0624 | 0.6 | 2.4 |
| S-0625 | 0.6 | 2.5 |
| S-0627 | 0.6 | 2.7 |
| S-0630 | 0.6 | 3.0 |
| S-0715 | 0.7 | 1.5 |
| S-0717 | 0.7 | 1.7 |
| S-0719 | 0.7 | 1.9 |
| S-0720 | 0.7 | 2.0 |
| S-0721 | 0.7 | 2.1 |
| S-0722 | 0.7 | 2.2 |
| S-0825 | 0.8 | 2.5 |
| S-0827 | 0.8 | 2.7 |
| S-0830 | 0.8 | 3.0 |
| S-0832 | 0.8 | 3.2 |
| S-0835 | 0.8 | 3.5 |
| S-0840 | 0.8 | 4.0 |
| S-0850 | 0.8 | 5.0 |
| S-1030 | 1.0 | 3.0 |
| S-1032 | 1.0 | 3.2 |
| S-1035 | 1.0 | 3.5 |
| S-1040 | 1.0 | 4.0 |
| S-1050 | 1.0 | 5.0 |






